Masquerade Streak Continues After Tight Finish
| Title | Release Date | Market Share | Weekend | Total | Screens | |
| 1 | Masquerade | 9/13/12 | 32.50% | 545,866 | 10,255,655 | 619 |
| 2 | Perfect Number | 10/18/12 | 32.50% | 534,306 | 632,824 | 553 |
| 3 | A Company Man | 10/11/12 | 11.20% | 176,295 | 963,201 | 399 |
| 4 | Looper (us) | 10/11/12 | 6.70% | 104,853 | 453,391 | 302 |
| 5 | Brave (us) | 9/27/12 | 3.20% | 57,888 | 1,139,057 | 248 |
| 6 | Ghost Sweepers | 10/3/12 | 2.50% | 43,776 | 935,762 | 218 |
| 7 | The Assassins (ch) | 10/18/12 | 2.30% | 39,101 | 49,038 | 227 |
| 8 | Dangerous Liaisons | 10/11/12 | 2.40% | 38,750 | 255,172 | 248 |
| 9 | Lawless (us) | 10/18/12 | 1.90% | 30,803 | 46,713 | 275 |
| 10 | Infinite Concert 3D | 10/18/12 | 2.10% | 25,313 | 31,395 | 84 |
Click to read more»
.jpg)
Join This Site Show Konversi KodeHide Konversi Kode Show EmoticonHide Emoticon