KBO: The Tower Repeats to Ring in the New Year (01/04-01/06, 2013)

The Tower Repeats to Ring in the New Year


Title Release Date Market Share Weekend Total Screens
1 Tower 12/25/12 32.80% 812,841 3,539,879 638
2 Les Miserables (uk/us) 12/19/12 21.40% 525,258 4,207,834 587
3 Life of Pi (us) 1/1/13 17.70% 345,807 610,835 392
4 Love 911 12/19/12 10.00% 246,937 2,221,828 374
5 Wreck-It Ralph (us) 12/13/12 3.60% 92,471 802,151 279
6 The Hobbit (us) 12/13/12 3.50% 79,246 2,776,058 262
7 Zambezi (de) 12/25/12 2.90% 78,403 390,759 238
8 Niko 2: Little Brother (gr) 12/25/12 2.20% 60,030 371,661 226
9 Marrying the Mafia 5 12/19/12 2.00% 50,052 1,133,216 210
10 The Nutcrack 3D (us) 1/3/13 1.00% 26,933 34,821 132

Click to read more»
Suka artikel ini ?

About Nala Firdaus

Admin Blog

Join This Site Show Konversi KodeHide Konversi Kode Show EmoticonHide Emoticon

Silakan berkomentar dengan sopan