KBO: Miracle, Berlin Dominate Lunar New Year Frame (02/08-02/10, 2013)

Miracle, Berlin Dominate Lunar New Year Frame


Title Release Date Market Share Weekend Total Screens
1 Miracle in Cell No. 7 13/01/23 37.10% 1,308,317 6,281,296 802
2 The Berlin File 13/01/30 33.50% 1,153,414 4,181,031 784
3 A Good Day to Die Hard (us) 13/02/06 14.30% 479,370 625,388 458
4 South Bound 13/02/06 8.30% 292,274 402,602 420
5 The Snow Queen (ru) 13/02/07 1.90% 73,355 84,889 311
6 Pororo: the Racing Adventure 13/01/23 1.70% 59,252 756,564 287
7 Monsters Inc. (us) 1/12/20 1.20% 31,377 34,863 173
8 Les Miserables (uk/us) 12/12/19 0.50% 18,153 5,835,054 51
9 Man on the Edge 13/01/09 0.40% 13,499 3,884,380 64
10 Life of Pie (us) 13/01/01 0.20% 4,728 1,568,566 10

Click to read more»
Suka artikel ini ?

About Nala Firdaus

Admin Blog

Join This Site Show Konversi KodeHide Konversi Kode Show EmoticonHide Emoticon

Silakan berkomentar dengan sopan