Masquerade Is King, Pieta Enjoys Golden Lion Bump
Title | Release Date | Market Share | Weekend | Total | Screens | |
1 | Masquerade | 9/13/12 | 53.30% | 1,097,619 | 1,278,064 | 809 |
2 | Resident Evil 5 (us) | 9/13/12 | 14.30% | 245,915 | 304,150 | 368 |
3 | Pieta | 9/6/12 | 7.20% | 148,163 | 353,379 | 325 |
4 | The Bourne Legacy (us) | 9/6/12 | 6.50% | 135,767 | 913,877 | 345 |
5 | Traffickers | 8/29/12 | 4.60% | 92,289 | 1,534,579 | 305 |
6 | Wolf Children (jp) | 9/13/12 | 3.40% | 77,796 | 85,933 | 225 |
7 | The Expendables 2 (us) | 9/6/12 | 2.50% | 53,444 | 416,236 | 253 |
8 | Neighbors | 8/22/12 | 2.00% | 40,285 | 2,416,188 | 222 |
9 | The Thieves | 7/25/12 | 1.50% | 32,033 | 12,923,537 | 194 |
10 | Insidious (us) | 9/13/12 | 1.30% | 27,488 | 35,030 | 178 |
Click to read more»
Join This Site Show Konversi KodeHide Konversi Kode Show EmoticonHide Emoticon