Masquerade Lords Over Chuseok Holiday
Title | Release Date | Market Share | Weekend | Total | Screens | |
1 | Masquerade | 9/13/12 | 47.70% | 1,379,364 | 5,234,423 | 935 |
2 | Taken 2 (us) | 9/27/12 | 27.80% | 776,843 | 962,350 | 682 |
3 | Spy | 9/20/12 | 9.30% | 275,007 | 840,498 | 454 |
4 | Brave (us) | 9/27/12 | 7.40% | 208,613 | 223,901 | 435 |
5 | Ted (us) | 9/27/12 | 2.40% | 66,326 | 83,150 | 248 |
6 | Ghost Sweepers | 10/3/12 | 1.60% | 48,271 | 53,628 | 176 |
7 | Wolf Children (jp) | 9/13/12 | 0.90% | 28,266 | 217,147 | 145 |
8 | Tad the Lost Explorer (us) | 9/20/12 | 0.70% | 20,515 | 127,868 | 194 |
9 | Pieta | 9/6/12 | 0.60% | 18,365 | 570,949 | 142 |
10 | Resident Evil 5 (us) | 9/13/12 | 0.40% | 10,870 | 550,480 | 132 |
Click to read more»
Join This Site Show Konversi KodeHide Konversi Kode Show EmoticonHide Emoticon