Masquerade Still Top After Enormous Holiday Week
Title | Release Date | Market Share | Weekend | Total | Screens | |
1 | Masquerade | 9/13/12 | 48.00% | 849,999 | 8,220,479 | 867 |
2 | Taken 2 (us) | 9/27/12 | 16.20% | 271,598 | 2,094,497 | 507 |
3 | Ghost Sweepers | 10/3/12 | 14.80% | 264,961 | 617,456 | 479 |
4 | Brave (us) | 9/27/12 | 10.40% | 188,398 | 963,115 | 478 |
5 | Spy | 9/20/12 | 4.10% | 73,413 | 1,255,749 | 296 |
6 | Ted (us) | 9/27/12 | 3.00% | 49,642 | 217,239 | 204 |
7 | Wolf Children (jp) | 9/13/12 | 1.30% | 24,286 | 297,537 | 124 |
8 | Tad the Lost Explorer (us) | 9/20/12 | 0.50% | 10,432 | 202,045 | 96 |
9 | Take This Waltz (ca) | 9/27/12 | 0.40% | 6,291 | 19,412 | 22 |
10 | 13 (us) | 10/3/12 | 0.30% | 5,760 | 8,670 | 108 |
Click to read more»
Join This Site Show Konversi KodeHide Konversi Kode Show EmoticonHide Emoticon