A Werewolf Boy Chews Up the Competition
Title | Release Date | Market Share | Weekend | Total | Screens | |
1 | A Werewolf Boy | 10/31/12 | 51.70% | 1,333,425 | 3,603,599 | 855 |
2 | Confession of Murder | 11/8/12 | 23.80% | 567,631 | 725,877 | 548 |
3 | Skyfall (us/uk) | 10/26/12 | 8.90% | 222,312 | 2,119,922 | 350 |
4 | Masquerade | 9/13/12 | 6.90% | 174,674 | 11,734,840 | 317 |
5 | Upside Down (us) | 11/8/12 | 3.70% | 93,968 | 126,282 | 308 |
6 | Now Is Good (uk) | 11/8/12 | 1.10% | 26,495 | 34,742 | 142 |
7 | Jungle Emperor Leo (jp) | 11/8/12 | 0.90% | 25,189 | 25,725 | 159 |
8 | Perfect Number | 10/18/12 | 0.90% | 22,622 | 1,534,523 | 192 |
9 | Argo (us) | 10/31/12 | 0.60% | 14,519 | 128,393 | 121 |
10 | Brave (us) | 9/27/12 | 0.40% | 9,711 | 1,222,736 | 58 |
Click to read more»
Join This Site Show Konversi KodeHide Konversi Kode Show EmoticonHide Emoticon