A Werewolf Boy Claims 4th Win During Crowded Weekend
Title | Release Date | Market Share | Weekend | Total | Screens | |
1 | Werewolf Boy | 10/31/12 | 24.80% | 550,880 | 6,015,700 | 595 |
2 | Twilight: Breaking Dawn Part 2 (us) | 11/15/12 | 21.50% | 468,965 | 1,940,783 | 536 |
3 | Don't Cry Mommy | 11/22/12 | 19.20% | 425,916 | 538,138 | 444 |
4 | Confession of Murder | 11/8/12 | 15.10% | 310,819 | 2,109,450 | 382 |
5 | National Security | 11/22/12 | 6.90% | 147,759 | 188,020 | 310 |
6 | Masquerade | 9/13/12 | 2.80% | 62,631 | 12,064,506 | 166 |
7 | Rise of the Guardians (us) | 11/29/12 | 2.80% | 50,523 | 56,850 | 197 |
8 | Iron Bag Man | 11/22/12 | 1.20% | 26,250 | 42,208 | 119 |
9 | Tone Deaf Clinic | 11/29/12 | 1.20% | 25,876 | 42,251 | 203 |
10 | Skyfall (us/uk) | 10/26/12 | 1.10% | 23,232 | 2,349,440 | 122 |
Click to read more»
Join This Site Show Konversi KodeHide Konversi Kode Show EmoticonHide Emoticon