26 Years Steady at No.1
Title | Release Date | Market Share | Weekend | Total | Screens | |
1 | 26 Years | 11/29/12 | 31.10% | 606,877 | 1,815,877 | 610 |
2 | My P.S. Partner | 12/6/12 | 25.40% | 473,527 | 565,557 | 553 |
3 | Rise of the Guardians (us) | 11/29/12 | 13.60% | 258,352 | 677,900 | 430 |
4 | Werewolf Boy (Director's Cut) | 10/31/12 | 8.10% | 164,554 | 183,029 | 278 |
5 | Twilight: Breaking Dawn Part 2 (us) | 11/15/12 | 5.20% | 104,602 | 2,578,609 | 305 |
6 | Confession of Murder | 11/8/12 | 5.10% | 95,262 | 2,648,477 | 281 |
7 | Tone Deaf Clinic | 11/29/12 | 2.00% | 42,000 | 303,714 | 212 |
8 | Masquerade | 9/13/12 | 1.60% | 32,353 | 12,227,303 | 97 |
9 | Don't Cry Mommy | 11/22/12 | 1.30% | 26,550 | 956,740 | 201 |
10 | Judge Dredd (us) | 12/6/12 | 1.40% | 26,402 | 34,731 | 184 |
Click to read more»
Join This Site Show Konversi KodeHide Konversi Kode Show EmoticonHide Emoticon