The Hobbit Stands Tall at No.1
Title | Release Date | Market Share | Weekend | Total | Screens | |
1 | The Hobbit (us) | 12/13/12 | 45.20% | 921,177 | 1,080,351 | 1,028 |
2 | 26 Years | 11/29/12 | 17.10% | 409,708 | 2,557,122 | 474 |
3 | My P.S. Partner | 12/6/12 | 15.90% | 353,277 | 1,223,873 | 420 |
4 | Rise of the Guardians (us) | 11/29/12 | 6.70% | 165,984 | 899,826 | 361 |
5 | Werewolf Boy | 10/31/12 | 4.10% | 102,475 | 372,017 | 233 |
6 | One Day (us) | 12/13/12 | 3.50% | 79,190 | 102,936 | 236 |
7 | Power Rangers (jp) | 11/29/12 | 1.90% | 48,317 | 63,041 | 229 |
8 | Confession of Murder | 11/8/12 | 1.00% | 22,544 | 2,720,064 | 114 |
9 | Masquerade | 9/13/12 | 0.90% | 20,635 | 12,274,047 | 88 |
10 | Wreck-it Ralph (us) | 12/13/12 | 0.80% | 19,179 | 33,623 | 118 |
Click to read more»
Join This Site Show Konversi KodeHide Konversi Kode Show EmoticonHide Emoticon