KBO: The Tower Rises to First in Powerful Xmas Weekend (12/28-12/30, 2013)

The Tower Rises to First in Powerful Xmas Weekend


Title Release Date Market Share Weekend Total Screens
1 Tower 12/25/12 30.70% 873,155 1,694,650 617
2 Les Miserables (uk/us) 12/19/12 26.70% 751,684 2,955,910 621
3 Love 911 12/19/12 13.00% 370,787 1,596,902 427
4 The Hobbit (us) 12/13/12 8.40% 204,958 2,533,231 383
5 Marrying the Mafia 5 12/19/12 5.00% 144,316 961,275 338
6 Wreck-It Ralph (us) 12/13/12 3.90% 113,083 570,142 320
7 Niko 2: Little Brother (de) 12/25/12 3.20% 95,513 207,057 284
8 Zambezi (us) 12/25/12 3.00% 86,922 205,150 273
9 My P.S. Partner 12/6/12 2.20% 57,345 1,767,310 157
10 Pokemon (jp) 12/19/12 0.70% 38,781 316,515 164

Click to read more»
Suka artikel ini ?

About Nala Firdaus

Admin Blog

Join This Site Show Konversi KodeHide Konversi Kode Show EmoticonHide Emoticon

Silakan berkomentar dengan sopan