KBO: Man on the Edge Edges Out Competition (01/11-01/13, 2012)

Man on the Edge Edges Out Competition


Title Release Date Market Share Weekend Total Screens
1 Man on the Edge 13/01/09 30.10% 796,748 1,029,672 599
2 The Tower 12/25/12 19.10% 512,677 4,455,084 482
3 Les Miserables (uk/us) 12/19/12 13.20% 351,246 4,825,497 410
4 Life of Pie (us) 13/01/01 12.80% 246,741 1,019,831 312
5 Cloud Atlas (us) 13/01/09 8.40% 213,580 299,644 382
6 The Reef 2: High Tide (us/kr) 13/01/10 4.60% 129,992 151,226 298
7 My Little Hero 13/01/09 3.10% 85,624 121,372 324
8 Love 911 12/19/12 3.20% 84,309 2,414,195 257
9 Wreck-it Ralph (us) 12/19/12 1.70% 48,509 893,331 220
10 Zambezi (us) 12/25/12 1.10% 31,011 454,896 141

Click to read more»
Suka artikel ini ?

About Nala Firdaus

Admin Blog

Join This Site Show Konversi KodeHide Konversi Kode Show EmoticonHide Emoticon

Silakan berkomentar dengan sopan