KBO: Man on the Edge Maintains its Edge (01/18-01/20, 2012)

Man on the Edge Maintains its Edge


Title Release Date Market Share Weekend Total Screens
1 Man on the Edge 13/01/09 31.40% 876,555 2,501,068 603
2 Jack Reacher (us) 13/01/17 14.00% 389,003 465,281 431
3 Hotel Transylvania (us) 13/01/17 11.50% 335,707 393,587 489
4 The Impossible (sp/us) 13/01/17 9.70% 277,529 339,730 408
5 Les Miserables (uk/us) 12/19/12 9.70% 271,876 5,317,090 373
6 The Tower 12/25/12 9.10% 259,016 4,941,668 406
7 Life of Pie (us) 13/01/09 8.50% 169,036 1,316,624 279
8 The Reef 2: High Tide (us/kr) 13/01/10 1.70% 51,573 248,266 235
9 Cloud Atlas (us) 13/01/09 1.80% 48,035 426,480 235
10 Love 911 12/19/12 0.60% 16,333 2,469,056 97

Click to read more»
Suka artikel ini ?

About Nala Firdaus

Admin Blog

Join This Site Show Konversi KodeHide Konversi Kode Show EmoticonHide Emoticon

Silakan berkomentar dengan sopan