Miracle in Berlin, Record 1-2 Finish at Korean BO
Title | Release Date | Market Share | Weekend | Total | Screens | |
1 | The Berlin File | 13/01/30 | 43.40% | 1,532,210 | 2,245,404 | 897 |
2 | Miracle in Cell No.7 | 13/01/29 | 37.50% | 1,360,776 | 4,191,854 | 869 |
3 | Man on the Edge | 13/01/23 | 6.20% | 223,531 | 659,045 | 388 |
4 | Pororo: the Racing Adventure | 13/01/09 | 3.80% | 137,896 | 3,826,738 | 367 |
5 | Hotel Transylvania (us) | 13/01/17 | 2.40% | 93,290 | 868,382 | 297 |
6 | Les Miserables (uk/us) | 12/12/19 | 1.70% | 62,422 | 5,785,971 | 208 |
7 | Detective Conan (jp) | 13/01/24 | 1.00% | 39,576 | 165,382 | 127 |
8 | Life of Pie (us) | 13/01/01 | 1.40% | 34,584 | 1,550,725 | 89 |
9 | The Impossible (sp/us) | 13/01/17 | 0.70% | 25,772 | 617,916 | 118 |
10 | The Life of Guskou of Budori (jp) | 13/01/30 | 0.30% | 12,778 | 16,251 | 113 |
Click to read more»
Join This Site Show Konversi KodeHide Konversi Kode Show EmoticonHide Emoticon