KBO: New World Holds Firm During Slow Weekend (03/08-03/10, 2013)

New World Holds Firm During Slow Weekend


Title Release Date Market Share Weekend Total Screens
1 New World 13/02/21 30.90% 508,893 3,369,650 555
2 Miracle in Cell No.7 13/01/23 16.70% 291,884 12,177,983 433
3 Psychometry 13/03/07 14.80% 242,319 297,330 429
4 Oz: The Great and Powerful (us) 13/03/07 13.60% 208,962 228,696 425
5 Jack the Giant Slayer (us) 13/02/28 8.60% 147,478 885,989 364
6 Zero Dark Thirty (us) 13/03/07 3.50% 61,171 72,222 258
7 The Berlin File 13/01/30 3.40% 56,401 7,100,309 287
8 12 Chinese Zodiac Heads (cn) 13/02/27 2.40% 41,665 296,010 187
9 Stoker (us) 13/02/28 2.40% 38,430 343,752 204
10 b (In) 13/02/21 0.90% 17,266 302,550 168

Click to read more»
Suka artikel ini ?

About Nala Firdaus

Admin Blog

Join This Site Show Konversi KodeHide Konversi Kode Show EmoticonHide Emoticon

Silakan berkomentar dengan sopan