KBO: New World Repeats up Top, Stoker Unconvincing (03/1-03/03, 2013)

New World Repeats up Top, Stoker Unconvincing


Title Release Date Market Share Weekend Total Screens
1 New World 13/02/21 29.40% 849,376 2,530,048 604
2 Miracle in Cell No.7 13/01/23 25.10% 777,968 11,704,634 577
3 Jack the Giant Slayer (us) 13/02/28 19.40% 545,550 659,854 507
4 The Berlin File 13/01/30 6.40% 189,296 6,997,749 362
5 Stoker (us) 13/02/28 5.80% 165,408 240,639 329
6 12 Chinese Zodiac Heads (cn) 13/02/27 5.20% 162,566 217,242 300
7 Delhi Safair (In) 13/02/21 2.50% 83,606 280,563 263
8 The Giant King (us/th) 13/02/21 1.00% 33,808 149,067 180
9 Sky Force 3D (us, hk) 13/02/28 0.90% 30,991 43,496 183
10 An Ethics Lesson 13/02/21 0.60% 18,065 215,985 147

Click to read more»
Suka artikel ini ?

About Nala Firdaus

Admin Blog

Join This Site Show Konversi KodeHide Konversi Kode Show EmoticonHide Emoticon

Silakan berkomentar dengan sopan