Title | Release Date | Market Share | Weekend | Total | Screens | |
1 | Secretly Greatly | 13/06/05 | 68.90% | 2,064,586 | 3,491,507 | 1341 |
2 | Star Trek: Into Darkness (us) | 13/05/30 | 11.30% | 284,135 | 1,261,090 | 412 |
3 | Horror Stories 2 | 13/06/05 | 5.60% | 172,776 | 347,311 | 337 |
4 | Furious 6 (us) | 13/05/22 | 3.40% | 97,707 | 1,708,497 | 291 |
5 | The Croods (us) | 13/05/16 | 2.60% | 82,563 | 819,621 | 272 |
6 | Olympus Has Fallen (us) | 13/06/05 | 2.10% | 60,573 | 113,476 | 283 |
7 | Montage | 13/05/16 | 1.70% | 50,518 | 2,060,999 | 297 |
8 | After Earth (us) | 13/05/30 | 1.20% | 37,122 | 524,612 | 270 |
9 | The Great Gatsby (us) | 13/05/16 | 1.00% | 28,758 | 1,391,906 | 132 |
10 | Nazuma Eleven GO (jp) | 13/06/05 | 0.50% | 16,267 | 30,210 | 99 |
Korean Box Office: Secretly Greatly Not-so-Secret in Great Debut (06/07-06/09, 2013)
Suka artikel ini ?
Join This Site Show Konversi KodeHide Konversi Kode Show EmoticonHide Emoticon