Business was a healthy 2.62 million admissions (in line with last year) over the frame as two big releases duked it out for the top spot. The local market share was down to 40%, well below last year's 60% but unsurprising given the big new release the past weekend.
Title | Release Date | Market Share | Weekend | Total | Screens | |
1 | Pacific Rim (us) | 13/07/11 | 44.30% | 1,160,636 | 1,372,731 | 1005 |
2 | Cold Eyes | 13/07/03 | 34.60% | 1,003,049 | 3,540,435 | 801 |
3 | World War Z (us) | 13/06/20 | 11.60% | 345,896 | 4,891,909 | 383 |
4 | Killer Toon | 13/06/27 | 3.50% | 107,173 | 1,091,116 | 244 |
5 | Lone Ranger (us) | 13/07/04 | 1.20% | 34,668 | 370,829 | 229 |
6 | Secretly Greatly | 13/06/05 | 1.10% | 34,319 | 6,932,959 | 141 |
7 | The Adventures of Jinbao (ch) | 13/07/04 | 0.80% | 25,199 | 71,029 | 116 |
8 | Side Effects (us) | 13/07/11 | 0.70% | 18,697 | 23,441 | 170 |
9 | The Croods (us) | 13/05/16 | 0.30% | 8,998 | 936,699 | 39 |
10 | The Master (us) | 13/07/11 | 0.20% | 6,561 | 9,282 | 38 |
Join This Site Show Konversi KodeHide Konversi Kode Show EmoticonHide Emoticon