Masquerade Still King
Title | Release Date | Market Share | Weekend | Total | Screens | |
1 | Masquerade | 9/13/12 | 60.50% | 1,192,689 | 3,227,946 | 922 |
2 | Spy | 9/20/12 | 16.80% | 341,696 | 415,422 | 576 |
3 | Resident Evil 5 (us) | 9/13/12 | 5.70% | 101,271 | 501,391 | 331 |
4 | Ted (us) | 9/20/12 | 3.90% | 81,313 | 100,920 | 301 |
5 | Pieta | 9/6/12 | 3.50% | 69,518 | 505,744 | 292 |
6 | Wolf Children (jp) | 9/13/12 | 2.90% | 61,269 | 169,760 | 220 |
7 | The Bourne Legacy (us) | 9/6/12 | 2.10% | 39,773 | 998,212 | 262 |
8 | Traffickers | 8/29/12 | 1.90% | 36,518 | 1,618,528 | 192 |
9 | The Thieves | 7/25/12 | 0.40% | 6,969 | 12,944,840 | 86 |
10 | London Boulevard (uk) | 9/20/12 | 0.30% | 6,735 | 11,617 | 131 |
Click to read more»
Join This Site Show Konversi KodeHide Konversi Kode Show EmoticonHide Emoticon