KBO: Masquerade Goes for 5-in-a-Row and on Track for 10 Million (10/12-10/14, 2012)

Masquerade Goes for 5-in-a-Row and on Track for 10 Million


Title Release Date Market Share Weekend Total Screens
1 Masquerade 9/13/12 36.80% 683,845 9,344,967 675
2 A Company Man 10/11/12 27.00% 468,300 576,744 549
3 Looper (us) 10/11/12 11.60% 201,278 250,121 386
4 Ghost Sweepers 10/3/12 5.70% 112,637 844,889 316
5 Dangerous Liaisons 10/11/12 6.00% 106,821 139,370 334
6 Brave (us) 9/27/12 4.70% 90,114 1,072,603 325
7 Taken 2 (us) 9/27/12 3.40% 58,376 2,267,568 281
8 Frankenweenie (us) 10/11/12 1.60% 26,638 30,327 226
9 Spy 9/20/12 0.70% 13,311 1,302,020 105
10 Ted (us) 10/3/12 0.70% 11,685 256,849 80

Click to read more»
Suka artikel ini ?

About Nala Firdaus

Admin Blog

Join This Site Show Konversi KodeHide Konversi Kode Show EmoticonHide Emoticon

Silakan berkomentar dengan sopan