KBO: Miracle in Cell No.7 Dominates the Chart (01/25-01/27, 2012)

Miracle in Cell No.7 Dominates the Chart


Title Release Date Market Share Weekend Total Screens
1 Miracle in Cell No.7 13/01/23 42.00% 1,238,809 1,628,475 769
2 Man on the Edge 13/01/09 16.50% 482,961 3,469,054 542
3 Pororo: The Racing Adventure 13/01/23 10.30% 296,695 342,773 451
4 Hotel Transylvania (us) 13/01/17 5.70% 179,874 707,925 357
5 Les Miserables (uk/us) 12/19/12 5.40% 156,426 5,629,952 344
6 Jack Reacher (us) 13/01/17 4.00% 116,100 727,261 320
7 The Impossible (sp/us) 13/01/17 3.20% 97,402 559,576 242
8 Life of Pie (us) 13/01/09 4.60% 86,099 1,480,176 155
9 The Tower 12/25/12 2.80% 83,963 5,133,494 261
10 Conan: the Movie (jp) 13/01/24 2.50% 82,108 102,059 139

Click to read more»
Suka artikel ini ?

About Nala Firdaus

Admin Blog

Join This Site Show Konversi KodeHide Konversi Kode Show EmoticonHide Emoticon

Silakan berkomentar dengan sopan