KBO: Close Race as New World Beats Miracle (02/22-02/24, 2013)

Close Race as New World Beats Miracle


Title Release Date Market Share Weekend Total Screens
1 New World 13/02/21 35.50% 860,754 1,038,890 671
2 Miracle in Cell No.7 13/01/23 33.10% 855,942 10,386,785 667
3 The Berlin File 13/01/30 12.00% 303,727 6,608,013 440
4 An Ethics Lesson 13/02/21 4.30% 104,494 145,437 302
5 Delhi Safari (In) 13/02/21 3.30% 90,837 110,358 289
6 How to Use Guys With Secret Tips 13/02/14 2.10% 56,007 454,704 223
7 The Giant King (us/th) 13/02/21 1.80% 52,646 66,897 228
8 A Good Day to Die Hard (us) 13/02/06 1.60% 40,442 1,422,089 169
9 The Last Stand (us) 13/02/21 1.40% 34,220 44,280 296
10 Marco Makaco (de) 13/02/14 0.80% 22,656 159,640 131

Click to read more»
Suka artikel ini ?

About Nala Firdaus

Admin Blog

Join This Site Show Konversi KodeHide Konversi Kode Show EmoticonHide Emoticon

Silakan berkomentar dengan sopan